Description
COPY SPECIFICATIONS |
|
| Copy Process | Indirect Electrostatic Photographic Method |
|---|---|
| Type | Desktop |
| Copy Speed | 28 CPM |
| Copier Memory (Std./Max) | 512 MB / 512 MB |
| Print Resolution | 600 x 2,400 dpi (with smoothing)/256 Gradations |
| Scan Resolution | 600 dpi |
| Available Original/Copy Paper Size | Cassette: ST-R to LD (17-20 lb Bond), Bypass Tray: ST-R to LD (14-120 lb Index) |
| Paper Supply | Standard: Drawer (250 Sheets x 1) Stack Feed Bypass (100 Sheets) Max.: 1,700 (Optional 250 Sheets x 1, 550 Sheets x 2) |
| Available Copy Paper Weight | 17-20 lb Index |
| Multiple Copying | Up to 999 |
| Reproduction Ratio | 25% – 400% |
| Warm-up Time | 20 Sec. |
| First Copy Time | 7.1 Sec. |
| Copy Density Control | Text/Text-Photo/Photo |
| Power Supply Consumption | 115 Volts/12 Amps |
| Dimensions (W x D x H) | 15.3″ x 21.25″ x 20 |
| Weight | 58.3 lbs |
| ADU | Optional |
PRINT SPECIFICATIONS |
|
| Print Speed | 28 PPM |
| Print Resolution | 600 x 2,400 dpi (with smoothing |
| Interface | 10/100 Base-T Network or USB 2.0, Optional 802.11 b/g/n Wireless |
| Operating System | Windows 7, 8, 8.1, 10, 2008R2, 2012, 2012 R2, (WHQL), CUPS PCL Unix, Linux 5.10.x, 6.5.x |
| Duplex Printing | Yes (Optional) |
| Memory | 512 MB |
| PDL | PCL 6 Emulation Optional: PostScript 3 (Includes 512 MB Additional RAM) |
SCAN SPECIFICATIONS |
|
| Scan Speed | 25 SPM (BW) at 600 dpi, 22 SPM (Color) @ 200 dpi, 13 SPM @ 300 dpi |
| Scan Resolution | Up to 600 dpi |
| Interface | 10/100 Base-T Network I/F, USB 2.0 |
| Scan Mode | Color & B&W |
| Memory | 128 MB |
| Scan Type | Scan-to-Email, Scan-to-File (SMB or FTP), Scan-to-FTP, Scan-to-TWAIN |
| Format | JPEG, TIFF-Multi/Single page, PDF-Multi/Single Page |
PAPER HANDLING |
|
| Standard 350 Sheets (1 x 250-Sheet Cassette and 100-Sheet Bypass Tray) | |
| Maximum 1,700 Sheets | |
| Optional 250-Sheet Cassette | |
| Optional 550-Sheet Paper Feed Pedestal | |
| Optional 550-Sheet Cassette | |
DIMENSIONS |
|
| Base: 15.3″ x 21.25″ x 20 (W x D x H) | |
OPTIONS |
|
| Platen Cover | |
| RADF | |
| Paper Feed Unit | |
| Paper Feed Pedestal | |
| Drawer Module | |
| Auto Duplex Unit | |
| MFP Stand | |
| FAX Kit | |
| Wireless LAN module | |
| Damp Heater (for Drum) | |
Product Brochure – Print
Print, scan and copy in A3 on a system with an A4 footprint | Impressive image quality at 28 pages per minute output | Economical device thanks to duplex printing as standard

