Description
The e-STUDIO7516AC is a high-end color MFP that boast a color printing output of 75 ppm.
Many amounts of printings and scanning are required for daily work? If yes, here we have some solutions for you. This series of MFPs integrates newly-engineered software, enhanced user interface, and embedded application platform. Such advanced functions are your best business partners in your daily work.
General Feature | ||||
---|---|---|---|---|
Copy / Print Speed (ppm) | Color | 75 | ||
B & W | 85 | |||
Warm-up Time | Approx. 20 sec. | |||
Memory | 4 GB | |||
Storage | 320GB Self-Encryption HDD | |||
Dimension (W × D × H) | 955 × 698* × 1,227 mm / 37.6″ × 27.5″* × 47.7″ | |||
Weight | LCF model: 213 kg / 469 lb, 4-drawer model: 212 kg / 467 lb | |||
Input Paper Capacity | Standard | LCF model: 3,520 sheets, 4-drawer model: 2,280 sheets | ||
Maximum | LCF model: 6,020 sheets, 4-drawer model: 4,780 sheets | |||
Available Paper Weight | 60 – 300 g/m² / 16 lb. Bond – 110lb. Cover | |||
Available Paper size | 100 x 148 to 330 x 483mm / 100 x 148 to 13″x19″, Banner paper (1,200 mm) | |||
Document feeder | Standard 300-sheet DSDF | |||
Finishing Option | Multi-Position stapling finisher,Saddle Stitching Finisher | |||
Copier Feature | ||||
First Copy Speed | Color | 5.4sec | ||
B & W | 4.1 sec. | |||
Resolution | 600 × 600 dpi 2400 dpi × 600 dpi | |||
Multiple Copy | Up to 9999 | |||
Printer Feature | ||||
Resolution | 600dpi x 600dpi 5bit*1 2400dpi (Equivalence) x 600dpi (with smoothing) *2 *1 or *2 is selected by copy mode automatically. No selectable by user. |
|||
PDL | PCL6 Emulation, PS3 Emulation, XPS | |||
Interface | Standard | USB (High speed), 10/100/1000BASE-T | ||
Option | Wireless LAN (IEEE802.11 b/g/n), Bluetooth | |||
Scanner Feature | ||||
Resolution | 100/150/200/300/400/600dpi | |||
Scan Speed | Up to 240 spm (Duplex) / Up to 120 spm (Simplex) (300 dpi) | |||
Data format | Standard | TIFF, PDF, XPS, JPEG, Slim PDF, PDF/A | ||
Option | DOCX, EXLS, PPTX, Searchable PDF | |||
Scan Protocol | SMB, FTP, IPX/SPX, FTPS, USB, Netware | |||
Scan features | File, Email, USB, e-Filing Box, TWAIN, Local HDD, Share Point, iFax, Fax, WS Scan | |||
Internet Fax | ITU-T T.37 (Simple mode) | |||
Fax Feature (option) | ||||
Communication mode / Modem Speed | Super G3 / 33.6 kbps- 2.4 kbps | |||
Data Compression | JBIG, MMR, MR, MH | |||
Number of Lines (Std. / Max.) | 1 / 2 | |||
Phonebook | 3,000 stations | |||
Security Feature | ||||
Standard | Self-Encryption HDD, Private Print, Encrypted PDF, User Authentication, Role Based Access Control, IP/MAC address filtering, SNMPv3, SSL | |||
Optional | Data Overwrite, IPsec, Hardcopy Security Printing, FIPS certified Self-Encryption HDD |
* Depth is different depending on angle of the control panel.
**Specifications, and availability of models and options vary by region.
Reviews
There are no reviews yet.