Description
The world’s first multifunction systems with erasable print function.
Thanks to the unique hybrid printing technology, one single device prints regular as well as reusable prints which saves paper.
Equipped with the state-of-the-art features modern document workflows need.
Designed for businesses which want to combine ecology, economy and efficiency.
General
Print & Copy Speed | Monochrome: 35/45/50 ppm (A4), 18/22/25 ppm (A3) Erasable Blue: 35/35/35 ppm (A4), 18/18/18 ppm (A3)Erase Speed: – Cassette: 17.5 ppm (A4), 8.5 ppm (A3) – Bypass: 17.5 ppm (A4), 8.5 ppm (A3) |
---|---|
Warm-up Time | Approx. 22/26/26 seconds from low power mode |
Paper Size & Weight | Cassettes: A5R-A3, 60-256 gsm1) Bypass: 100 x 148 mm-A3, 60-256 gsm1) |
Paper Capacity | 2x 550 sheets (Cassettes)2), 1x 100 sheets (Bypass)3) Maximum 3,200 sheets |
Inner Output Tray | With Bridge Kit: 150/120 sheets, Without Bridge Kit: 400/320 sheets (virgin/reusable paper) |
Automatic Duplex | A5R, A4, A4R, A3 and other standard formats, 60-256 gsm1) |
Controller Type | Toshiba e-BRIDGE Next |
Control Panel | 22.9 cm (9”) Multi-Touch Colour Panel |
Memory | Toshiba Secure HDD 320 GB4), 4 GB RAM |
Interface | 10Base-T/100Base-TX/1000Base-T, High Speed USB 2.0, WLAN5) (IEEE802.11b/g/n), Bluetooth5), Wi-Fi Direct5) |
Dimensions & Weight | 585 x 640 x 787 mm (W x D x H), ~73 kg |
Resolution | 600 x 600 dpi, 5 bit, 1,200 x 1,200 dpi, 2 bit (equiv. 3,600 x 1,200 dpi) with PostScript driver |
---|---|
Page Description Languages | PDF, PCL5e, PCL5c, PCL6 (PCL XL), XPS and PostScript 3 compatible |
Supported Systems | Windows 10/8.1/7/Server 2008 (32/64 bit), Windows Server 2016/Server 2012/Server 2012 R2/Server 2008 R2 (64 bit), Mac OS X 10.6.8-10.12, Linux/Unix, Citrix, Novell SLES, SAP, AS/400 |
Colour Modes | Toner Modes: Erasable Blue, Monochrome |
Print Functions | Universal Printer Driver, Driver Templates, Driver plug-ins5), Print from USB, Hold print, Tandem printing
Mobile Printing: e-BRIDGE Print & Capture, AirPrint, Mopria Print Service, Google Cloud Print |
Scan
Resolution | Maximum 600 x 600 dpi |
---|---|
Scan Speed | Reversing Automatic Document Feeder5): up to 73 ipm (300 dpi) in colour and monochrome Dual Scan Document Feeder5): up to 240 ipm (300 dpi) in colour and monochrome |
Scan Modes | Auto-Colour (ACS), Colour, Greyscale, Monochrome |
File Formats | JPEG, Multi/Single Page TIFF/XPS/PDF, Secure PDF, Slim PDF, PDF/A, Searchable PDF5) (and other formats like DOCX, XLSX)5) |
Scan Functions | WS Scan, Scan to USB, Scan to E-Mail, Scan to File (SMB, FTP, FTPS, IPX/SPX, Local), Meta Scan5), OCR scan5), Scan to Box (e-Filing), WIA, TWAIN |
Copy
Resolution | Scan: 600 x 600 dpi Print: 600 x 600 dpi, 2,400 (equiv.) x 600 dpi with smoothing |
---|---|
First Copy Output Time | Monochrome: Approx. 5.9/4.4/4.4 seconds Erasable Blue: Approx. 7.8/7.8/7.8 seconds |
Zoom | 25-400% (Platen), 25-200% (RADF/DSDF)5) |
Copy Modes | Text, Text/Photo, Photo, Blue Original |
Copy Functions | Electronic Sort, Rotate Sort, ID Card Copy, Edge Erase, 2-in-1 / 4-in-1 mode |
Reviews
There are no reviews yet.