Description
Now smaller businesses can think bigger thanks to the new Toshiba e-STUDIO2309A/2809A. This powerfully impressive multifunction product delivers black and white output at up to 28 pages per minute and scans 22 full color pages per minute. The Reversing Automatic Document Feeder (RADF) and Automatic Duplex Unit (ADU) enable easy two-sided copying and printing too. With standard network connectivity and support for paper up to 11” x 17” these models can address any busy workgroup’s office needs.
A convenient 100-sheet bypass and additional paper options enable the e-STUDIO2309A/2809A to hold up to 1,700 sheets of paper. The fax feature allows users to send documents from the device or the convenience of their desktop. A unique e-BRIDGE Print & Capture application and wireless LAN support (802.11 b/g/n) allows mobile users to share the device as well.
GENERAL
Dimensions & Weight | Standard: Approx. 22.6” x 21.2” x 16” (W x D x H)With PFU: Approx. 23” x 22.2 x 20” (W x D x H) |
---|---|
Paper Size & Weight | Cassette: A4, 64-80 g/m2, Bypass: A5R-A3, 52-216 g/m2 |
Warm-up Time | Approx. 18 seconds |
Inner Output Tray | 100-sheet capacity |
Paper Capacity | Standard: Drawer (250 Sheets x 1) Stack Feed Bypass (100 Sheets)Max.:1,700 (Optional 250 Sheets x 1, 550 Sheets x 2) |
Memory | 512 MB RAM |
Print Speed | 23/28 PPM |
Interface | Standard: 10/100 Base-T, USB 2.0Optional:8 0 2.11 b /g /n |
Resolution | Maximum 2,400 x 600 dpi with smoothing |
---|---|
PDL | PCL 6 EmulationOptional:PostScript 3 (Includes 512 MB Additional RAM) |
USB Direct Printing | JPEG, TIFF, PDF (Only PDF created by MFP can be printed unless PS3 option installed) |
Supported Systems | Windows 7, 8, 8.1, 10, 2008R2, 2012, 2012 R2, (WHQL), CUPS PCL Unix, Linux 5.10.x, 6.5.x |
SCAN
Connection Type | Standard: 10/100 Base-T Optional:8 0 2.11 b /g /n |
---|---|
Scanning Resolution | 100/150/200/300/400/600 dpi |
Scanning Speed | 25 SPM (BW) at 600 dpi, 22 SPM (Color) @ 200 dpi,13 SPM @ 300 dpi |
Scan Agent | Scan to File, SMB, FTP, Scan to Email, Scan to USB, TWAIN |
COPY
Resolution | 600 x 600 dpi (for Copying) |
---|---|
First Copy Output Time | Less Than 6.5 Seconds |
Original Mode | Photo, Text/Photo, Text, Background Erase |
Image Density Control | Automatic/Manual (11 Steps) |
Reproduction Ratio | Zoom: 25% to 400% in 1% Increments |
Reviews
There are no reviews yet.